Material | Unit Cost | Quantity | Total Cost |
Aluminum Framing 36” 48” 60” 72” | 7.56 10.08 12.60 15.12 | 2 2 4 2 | 15.12 20.16 50.40 30.40 |
Leadscrews 48” 72” | 50.00 105.00 | 3 1 | 150.00 105.00 |
Electronics NEMA 34 Stepper Motor Stepper Driver Board Power Source Extruder | 102.00 75.00 20.00 185.00 | 3 1 1 1 | 306.00 75.00 20.00 185.00 |
Software Mach3 CNC License | 175.00 | 1 | 175.00 |
Misc. Bolts(1 box) Print Media (PLA) Corner Gussets 80/20 Slot Bolts MDF(4’x4’) Other Fasteners | 27.00 150.00 2.90 0.65 30.00 100.00 | 1 1 16 50 1 1 | 27.00 150.00 46.40 32.50 30.00 100.00 |
Total Cost | | | 1517.98 |
Abst
No comments:
Post a Comment